*Ex-Showroom Price New Delhi
Get November Offers Compare| Engine Type | 4 Stroke, SI Engine |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Disc |
| Gear Box | 5 Speed |
| Fuel Tank Capacity | 12 L |
| Tyre Type | Tubeless |
| Brakes | Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Single Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | |
| Carry Hook | - |
| Shutter Lock | - |
*Ex-Showroom Price New Delhi
| Engine Type | 4 Stroke, SI Engine |
| Displacement | 123.94 |
| Mileage | - |
| Bore | 50 mm |
| Stroke | 63.121 mm |
| Compression Ratio | 10.0:1 |
| Maximum Power | 11.14 PS @ 7500 rpm |
| Maximum Torque | 11.2 Nm @ 6000 rpm |
| Starting | Self Start Only |
| Maximum Speed | - |
| Gear Box | 5 Speed |
| Clutch | Multiplate Wet Clutch |
| Transmission Type | Manual |
| Fuel Capacity | 12 L |
| Supply System | - |
| Fuel Reserve | - |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Disc |
| Front Brake | Disc |
| Rear Brake | Drum |
| Tyre Size | front :-80/100 - 17, rear :-110/80 - 17 |
| Radial Tyres | - |
| Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
| Wheel Base | 1330 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
| Length | 2015 mm |
| Height | 1087 mm |
| Width | 783 mm |
| Ground Clearance | 166 mm |
| Saddle Height | - |
| Kerb Weight | 124 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1330 mm |
Pearl Igneous Black