*Ex-Showroom Price New Delhi
Get November Offers Compare| Engine Type | 4 Stroke, Sl, Oil Cooled Engine |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 6 Speed |
| Fuel Tank Capacity | 14.1 L |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | |
| Carry Hook | - |
| Shutter Lock | - |
*Ex-Showroom Price New Delhi
| Engine Type | 4 Stroke, Sl, Oil Cooled Engine |
| Displacement | 293.52 |
| Mileage | - |
| Bore | 77 mm |
| Stroke | 63.033 mm |
| Compression Ratio | 9.3:1 |
| Maximum Power | 24.8 PS @ 7500 rpm |
| Maximum Torque | 25.9 Nm @ 5500 rpm |
| Starting | Self Start Only |
| Maximum Speed | - |
| Gear Box | 6 Speed |
| Clutch | Multiplate Wet clutch |
| Transmission Type | Manual |
| Fuel Capacity | 14.1 L |
| Supply System | - |
| Fuel Reserve | 2.8 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyre Size | Front :-110/70-17 Rear :-150/60-17 |
| Radial Tyres | Yes |
| Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
| Wheel Base | 1390 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
| Length | 2084 mm |
| Height | 1075 mm |
| Width | 765 mm |
| Ground Clearance | 177 mm |
| Saddle Height | 789 mm |
| Kerb Weight | 153 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1390 mm |
Sports Red