| Engine Type | Liquid Cooled, 4 Stroke, SI, BS-VI Engine |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 6 Speed |
| Fuel Tank Capacity | 9.7 L |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | |
| Carry Hook | - |
| Shutter Lock | - |
*Ex-Showroom Price New Delhi
| Engine Type | Liquid Cooled, 4 Stroke, SI, BS-VI Engine |
| Displacement | 286.01 |
| Mileage | - |
| Bore | 76.0 mm |
| Stroke | 63.043 mm |
| Compression Ratio | 10.7:1 |
| Maximum Power | 31.13 PS @ 9000 rpm |
| Maximum Torque | 27.5 Nm @ 7500 rpm |
| Starting | Self Start Only |
| Maximum Speed | - |
| Gear Box | 6 Speed |
| Clutch | Multiplate Wet Clutch |
| Transmission Type | Manual |
| Fuel Capacity | 9.7 L |
| Supply System | - |
| Fuel Reserve | 1.9 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyre Size | Front :-110/70-17, Rear :-150/60-17 |
| Radial Tyres | - |
| Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
| Wheel Base | 1352 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
| Length | 2017 mm |
| Height | 1047 mm |
| Width | 802 mm |
| Ground Clearance | 157 mm |
| Saddle Height | 801 mm |
| Kerb Weight | 146 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1352 mm |
Pearl Spartan Red