*Ex-Showroom Price New Delhi
Get November Offers Compare| Engine Type | 4 Stroke, SI Engine |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 5 Speed |
| Fuel Tank Capacity | 15.2 L |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | |
| Carry Hook | - |
| Shutter Lock | - |
*Ex-Showroom Price New Delhi
| Engine Type | 4 Stroke, SI Engine |
| Displacement | 348.36 |
| Mileage | - |
| Bore | 70 mm |
| Stroke | 90.519 mm |
| Compression Ratio | 9.5:1 |
| Maximum Power | 21.07 PS @ 5500 rpm |
| Maximum Torque | 29.5 Nm @ 3000 rpm |
| Starting | Self Start Only |
| Maximum Speed | - |
| Gear Box | 5 Speed |
| Clutch | Multiplate Wet Clutch |
| Transmission Type | Manual |
| Fuel Capacity | 15.2 L |
| Supply System | - |
| Fuel Reserve | 3 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyre Size | Front :-100/90-19, Rear :-130/70-18 |
| Radial Tyres | - |
| Wheel Size | Front :-482.6 mm, Rear :-457.2 mm |
| Wheel Base | 1441 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
| Length | 2207 mm |
| Height | 1110 mm |
| Width | 788 mm |
| Ground Clearance | 165 mm |
| Saddle Height | 800 mm |
| Kerb Weight | 187 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1441 mm |
Pearl Igneous Black