| Engine Type | 4 Stroke 16 Valve DOHC, Inline 4, Liquid Cooled |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 6 Speed |
| Fuel Tank Capacity | 15.4 L |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | - |
| Carry Hook | - |
| Shutter Lock | - |
*Ex-Showroom Price New Delhi
| Engine Type | 4 Stroke 16 Valve DOHC, Inline 4, Liquid Cooled |
| Displacement | 649 |
| Mileage | - |
| Bore | 67 mm |
| Stroke | 46 mm |
| Compression Ratio | 11.6:1 |
| Maximum Power | 95.17 PS @ 12000 rpm |
| Maximum Torque | 63 Nm @ 9500 rpm |
| Starting | Self Start Only |
| Maximum Speed | - |
| Gear Box | 6 Speed |
| Clutch | E-Clutch |
| Transmission Type | Manual |
| Fuel Capacity | 15.4 L |
| Supply System | - |
| Fuel Reserve | - |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Double Disc |
| Front Brake | Double Disc |
| Rear Brake | Disc |
| Tyre Size | Front :-120/70-17, Rear :-180/55-17 |
| Radial Tyres | Yes |
| Wheel Size | Front :-431.8 mm, Rear :-431.8mm |
| Wheel Base | 1450 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
| Length | 2120 mm |
| Height | 1075 mm |
| Width | 780 mm |
| Ground Clearance | 150 mm |
| Saddle Height | 810 mm |
| Kerb Weight | 207 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1450 mm |
Matte Gunpowder Black Metallic