*Ex-Showroom Price New Delhi
Get November Offers Compare| Engine Type | 4-Stroke, 8-Valves Parallel-Twin SOHC, Liquid-Cooled |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 6 Speed |
| Fuel Tank Capacity | 15.2 L |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | - |
| Carry Hook | - |
| Shutter Lock | - |
*Ex-Showroom Price New Delhi
| Engine Type | 4-Stroke, 8-Valves Parallel-Twin SOHC, Liquid-Cooled |
| Displacement | 755 |
| Mileage | - |
| Bore | 87 mm |
| Stroke | 63.5 mm |
| Compression Ratio | 11 |
| Maximum Power | 91.77 PS @ 9500 rpm |
| Maximum Torque | 75 Nm @ 7250 rpm |
| Starting | Self Start Only |
| Maximum Speed | - |
| Gear Box | 6 Speed |
| Clutch | Assist And Slipper Clutch |
| Transmission Type | Manual |
| Fuel Capacity | 15.2 L |
| Supply System | - |
| Fuel Reserve | 3 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Double Disc |
| Front Brake | Double Disc |
| Rear Brake | Disc |
| Tyre Size | Front :-120/70-17, Rear :-160/60-17 |
| Radial Tyres | - |
| Wheel Size | Front :-431.8 mm, Rear :-254 mm |
| Wheel Base | 1422 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
| Length | 2093 mm |
| Height | 1085 mm |
| Width | 777 mm |
| Ground Clearance | 140 mm |
| Saddle Height | 795 mm |
| Kerb Weight | 192 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1422 mm |
Matte Pearl Glare White