*Ex-Showroom Price New Delhi
Get November Offers Compare| Engine Type | 4-Stroke, 16-Valves, Inline-Four DOHC, Liquid-Cooled |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 6 Speed |
| Fuel Tank Capacity | 16.5 L |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Single Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | |
| Carry Hook | - |
| Shutter Lock | - |
*Ex-Showroom Price New Delhi
| Engine Type | 4-Stroke, 16-Valves, Inline-Four DOHC, Liquid-Cooled |
| Displacement | 999.9 |
| Mileage | - |
| Bore | 81 mm |
| Stroke | 48.5 mm |
| Compression Ratio | 13.6 ± 0.2 |
| Maximum Power | 217.5 PS @ 14000 rpm |
| Maximum Torque | 113 Nm @ 12000 rpm |
| Starting | Self Start Only |
| Maximum Speed | - |
| Gear Box | 6 Speed |
| Clutch | - |
| Transmission Type | Manual |
| Fuel Capacity | 16.5 L |
| Supply System | - |
| Fuel Reserve | - |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Double Disc |
| Front Brake | Double Disc |
| Rear Brake | Disc |
| Tyre Size | Front :-120/70-17, Rear :-200/55-17 |
| Radial Tyres | - |
| Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
| Wheel Base | 1455 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
| Length | 2105 mm |
| Height | 1140 mm |
| Width | 750 mm |
| Ground Clearance | 115 mm |
| Saddle Height | 830 mm |
| Kerb Weight | 201 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1455 mm |
Grand Prix Red