| Engine Type | 4 Stroke, SI Engine |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Disc |
| Gear Box | - |
| Fuel Tank Capacity | 5.3 L |
| Tyre Type | Tubeless |
| Brakes | Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | - |
| CBS | Combi Brake System |
| Ebs | - |
| Body Graphics | |
| Carry Hook | - |
| Shutter Lock | - |
*Ex-Showroom Price New Delhi
| Engine Type | 4 Stroke, SI Engine |
| Displacement | 123.92 |
| Mileage | - |
| Bore | 50 mm |
| Stroke | 63.113 mm |
| Compression Ratio | 10:0.1 |
| Maximum Power | 8.30 PS @ 6250 rpm |
| Maximum Torque | 10.5 Nm @ 5000 rpm |
| Starting | Self Start Only |
| Maximum Speed | - |
| Gear Box | - |
| Clutch | Automatic Centrifugal Clutch Dry Type |
| Transmission Type | Automatic |
| Fuel Capacity | 5.3 L |
| Supply System | - |
| Fuel Reserve | 1.3 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Disc |
| Front Brake | Disc |
| Rear Brake | Drum |
| Tyre Size | Front :-90/90-12 Rear :- 90/100-10 |
| Radial Tyres | - |
| Wheel Size | Front :-304.8 mm, Rear :-254 mm |
| Wheel Base | 1260 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | Bulb |
| Length | 1830 mm |
| Height | 1172 mm |
| Width | 707 mm |
| Ground Clearance | 171 mm |
| Saddle Height | 708 mm |
| Kerb Weight | 104 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1260 mm |
Pearl Igneous Black