| Engine Type | 4 Stroke, SI Engine | 
| Top Speed | - | 
| Engine Capacity | - | 
| Starting | - | 
| Brakes | Drum | 
| Gear Box | CVT | 
| Fuel Tank Capacity | 5.3 L | 
| Tyre Type | Tubeless | 
| Brakes | Drum | 
| Pass Switch | |
| Cooling System | - | 
| ABS | - | 
| CBS | Combi Brake System | 
| Ebs | - | 
| Body Graphics | - | 
| Carry Hook | - | 
| Shutter Lock | - | 
*Ex-Showroom Price New Delhi
| Engine Type | 4 Stroke, SI Engine | 
| Displacement | 109.51 | 
| Mileage | - | 
| Bore | 47 mm | 
| Stroke | 63.121 mm | 
| Compression Ratio | 10.0:1 | 
| Maximum Power | 7.95 PS @ 8000 rpm | 
| Maximum Torque | 9.03 Nm @ 5500 rpm | 
| Starting | Kick and Self Start | 
| Maximum Speed | - | 
| Gear Box | CVT | 
| Clutch | Automatic | 
| Transmission Type | Automatic | 
| Fuel Capacity | 5.3 L | 
| Supply System | - | 
| Fuel Reserve | 1.3 L | 
| Fuel Gauge | Digital | 
| Digital Fuel Gauge | - | 
| Brakes | Drum | 
| Front Brake | Drum | 
| Rear Brake | Drum | 
| Tyre Size | Front :-90/90-12 Rear :-90/100-10 | 
| Radial Tyres | - | 
| Wheel Size | Front :-304.8 mm,Rear :-254 mm | 
| Wheel Base | 1260 mm | 
| Bike Suspension | - | 
| Chassis/ Frame | - | 
| Ignition | - | 
| Battery Type | - | 
| Head Lamp | - | 
| Tail Lamp | - | 
| Turn Signal Lamp | LED | 
| Length | 1808 mm | 
| Height | 1151 mm | 
| Width | 677 mm | 
| Ground Clearance | 160 mm | 
| Saddle Height | 765 mm | 
| Kerb Weight | 106 kg | 
| Total Weight | - | 
| Weight Carrying Capacity | - | 
| Chassis/ Frame | - | 
| Wheel Base | 1260 mm | 
 
                                                 Pearl Igneous Black
                       Pearl Igneous Black