*Ex-Showroom Price New Delhi
Get November Offers Compare| Engine Type | Liquid-cooled 4 Stroke 24 valve SOHC Flat-6 |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 7 Speed |
| Fuel Tank Capacity | 21.1 L |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | - |
| Carry Hook | - |
| Shutter Lock | - |
*Ex-Showroom Price New Delhi
| Engine Type | Liquid-cooled 4 Stroke 24 valve SOHC Flat-6 |
| Displacement | 1833 |
| Mileage | - |
| Bore | 73 mm |
| Stroke | 73 mm |
| Compression Ratio | 10.5:1 |
| Maximum Power | 126.4 PS @ 5500 rpm |
| Maximum Torque | 170 Nm @ 4500 rpm |
| Starting | Self Start Only |
| Maximum Speed | - |
| Gear Box | 7 Speed |
| Clutch | (DCT) Hydraulic, wet, multi-plate with oil pressure |
| Transmission Type | Automatic |
| Fuel Capacity | 21.1 L |
| Supply System | - |
| Fuel Reserve | 3.5 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyre Size | Front :-130/70-R18 Rear :-200/55-R16 |
| Radial Tyres | Yes |
| Wheel Size | Front :-457.2 mm, Rear :-406.4 mm |
| Wheel Base | 1695 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | Full Transistorized Ignition |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
| Length | 2615 mm |
| Height | 1430 mm |
| Width | 905 mm |
| Ground Clearance | 130 mm |
| Saddle Height | 745 mm |
| Kerb Weight | 390 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1695 mm |
Bordeaux Red Metallic