| Engine Type | Air Cooled, 4 Stroke, SI | 
| Top Speed | - | 
| Engine Capacity | - | 
| Starting | - | 
| Brakes | Drum | 
| Gear Box | 4 Speed | 
| Fuel Tank Capacity | 9 L | 
| Tyre Type | Tubeless | 
| Brakes | Drum | 
| Pass Switch | |
| Cooling System | - | 
| ABS | - | 
| CBS | - | 
| Ebs | - | 
| Body Graphics | |
| Carry Hook | - | 
| Shutter Lock | - | 
*Ex-Showroom Price New Delhi
| Engine Type | Air Cooled, 4 Stroke, SI | 
| Displacement | 109.51 | 
| Mileage | - | 
| Bore | 47 mm | 
| Stroke | 63.121 mm | 
| Compression Ratio | 10.1:1 | 
| Maximum Power | 8.79 PS @ 7500 rpm | 
| Maximum Torque | 9.30 Nm @ 5500 rpm | 
| Starting | Kick and Self Start | 
| Maximum Speed | - | 
| Gear Box | 4 Speed | 
| Clutch | Multiplate Wet Clutch | 
| Transmission Type | Manual | 
| Fuel Capacity | 9 L | 
| Supply System | - | 
| Fuel Reserve | 2 L | 
| Fuel Gauge | Digital | 
| Digital Fuel Gauge | - | 
| Brakes | Drum | 
| Front Brake | Drum | 
| Rear Brake | Drum | 
| Tyre Size | Front :-80/100-18 Rear :-80/100-18 | 
| Radial Tyres | - | 
| Wheel Size | Front :-457.2 mm,Rear :-457.2 mm | 
| Wheel Base | 1278 mm | 
| Bike Suspension | - | 
| Chassis/ Frame | - | 
| Ignition | - | 
| Battery Type | - | 
| Head Lamp | - | 
| Tail Lamp | - | 
| Turn Signal Lamp | Bulb | 
| Length | 2020 mm | 
| Height | 1116 mm | 
| Width | 742 mm | 
| Ground Clearance | 163 mm | 
| Saddle Height | 790 mm | 
| Kerb Weight | 112 kg | 
| Total Weight | - | 
| Weight Carrying Capacity | - | 
| Chassis/ Frame | - | 
| Wheel Base | 1278 mm | 
 
                                                 Pearl Igneous Black - Pearl Igneous Black Shroud - Orange Stripes
                       Pearl Igneous Black - Pearl Igneous Black Shroud - Orange Stripes