| Engine Type | Liquid Cooled DOHC Inline 2 Cylinder |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 6 Speed |
| Fuel Tank Capacity | 17.5 L |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | |
| Carry Hook | - |
| Shutter Lock | - |
*Ex-Showroom Price New Delhi
| Engine Type | Liquid Cooled DOHC Inline 2 Cylinder |
| Displacement | 471 |
| Mileage | - |
| Bore | 67 mm |
| Stroke | 66.8 mm |
| Compression Ratio | 10.7:1 |
| Maximum Power | 47.5 PS @ 8600 rpm |
| Maximum Torque | 43 Nm @ 6500 rpm |
| Starting | Self Start Only |
| Maximum Speed | - |
| Gear Box | 6 Speed |
| Clutch | Wet Multiplate |
| Transmission Type | Manual |
| Fuel Capacity | 17.5 L |
| Supply System | - |
| Fuel Reserve | 2.6 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Double Disc |
| Front Brake | Double Disc |
| Rear Brake | Disc |
| Tyre Size | Front :-110/80-19, Rear :-160/60-17 |
| Radial Tyres | - |
| Wheel Size | Front :-482.6 mm, Rear :-431.8 mm |
| Wheel Base | 1447 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
| Length | 2165 mm |
| Height | 1413 mm |
| Width | 829 mm |
| Ground Clearance | 181 mm |
| Saddle Height | 830 mm |
| Kerb Weight | 196 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1447 mm |
Mat Gunpowder Black Metallic