| Engine Type | 4 Stroke, 8 valves Parallel Twin DOHC, Liquid Cooled |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 6 Speed |
| Fuel Tank Capacity | 11.2 L |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | - |
| Carry Hook | - |
| Shutter Lock | - |
*Ex-Showroom Price New Delhi
| Engine Type | 4 Stroke, 8 valves Parallel Twin DOHC, Liquid Cooled |
| Displacement | 471 |
| Mileage | - |
| Bore | 67 mm |
| Stroke | 66.8 mm |
| Compression Ratio | 10.7 |
| Maximum Power | 46.22 PS @ 8500 rpm |
| Maximum Torque | 43.3 Nm @ 6000rpm |
| Starting | Self Start Only |
| Maximum Speed | - |
| Gear Box | 6 Speed |
| Clutch | Wet multiplate |
| Transmission Type | Manual |
| Fuel Capacity | 11.2 L |
| Supply System | - |
| Fuel Reserve | - |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyre Size | Front :-130/90-16, Rear :- 150/80-16 |
| Radial Tyres | Yes |
| Wheel Size | Front :-406.4 inch, Rear :-406.4 inch |
| Wheel Base | 1490 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
| Length | 2205 mm |
| Height | 1090 mm |
| Width | 810 mm |
| Ground Clearance | 125 mm |
| Saddle Height | 690 mm |
| Kerb Weight | 191 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1490 mm |
Matte Black Metallic