*Ex-Showroom Price New Delhi
Get November Offers Compare| Engine Type | 4 Stroke, SI Engine | 
| Top Speed | - | 
| Engine Capacity | - | 
| Starting | - | 
| Brakes | Drum | 
| Gear Box | 4 | 
| Fuel Tank Capacity | 9 L | 
| Tyre Type | Tubeless | 
| Brakes | Drum | 
| Pass Switch | |
| Cooling System | - | 
| ABS | - | 
| CBS | Combi Brake System | 
| Ebs | - | 
| Body Graphics | |
| Carry Hook | - | 
| Shutter Lock | - | 
*Ex-Showroom Price New Delhi
| Engine Type | 4 Stroke, SI Engine | 
| Displacement | 98.98 | 
| Mileage | - | 
| Bore | 47 mm | 
| Stroke | 57.049 mm | 
| Compression Ratio | 10.1:1 | 
| Maximum Power | 7.38 PS @ 7500 rpm | 
| Maximum Torque | 8.05 Nm @ 5000 rpm | 
| Starting | Kick and Self Start | 
| Maximum Speed | - | 
| Gear Box | 4 | 
| Clutch | Multiplate Wet Clutch | 
| Transmission Type | Manual | 
| Fuel Capacity | 9 L | 
| Supply System | - | 
| Fuel Reserve | 1.4 L | 
| Fuel Gauge | Analog | 
| Digital Fuel Gauge | - | 
| Brakes | Drum | 
| Front Brake | Drum | 
| Rear Brake | Drum | 
| Tyre Size | Front :-2.75-17, Rear :-3.00-17 | 
| Radial Tyres | - | 
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | 
| Wheel Base | 1245 mm | 
| Bike Suspension | - | 
| Chassis/ Frame | - | 
| Ignition | - | 
| Battery Type | - | 
| Head Lamp | - | 
| Tail Lamp | - | 
| Turn Signal Lamp | Bulb | 
| Length | 1995 mm | 
| Height | 1050 mm | 
| Width | 754 mm | 
| Ground Clearance | 168 mm | 
| Saddle Height | 786 mm | 
| Kerb Weight | 99 kg | 
| Total Weight | - | 
| Weight Carrying Capacity | - | 
| Chassis/ Frame | - | 
| Wheel Base | 1245 mm | 
 
                                                 Red With Black
                       Red With Black