| Engine Type | 4-Stroke, 8-Valves Parallel-Twin SOHC, Liquid Cooled |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 6 Speed |
| Fuel Tank Capacity | 13.2 L |
| Tyre Type | Tube |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | - |
| Carry Hook | - |
| Shutter Lock | - |
*Ex-Showroom Price New Delhi
| Engine Type | 4-Stroke, 8-Valves Parallel-Twin SOHC, Liquid Cooled |
| Displacement | 745 |
| Mileage | - |
| Bore | 77 mm |
| Stroke | 80 mm |
| Compression Ratio | 10.7 |
| Maximum Power | 58.59 PS @ 6750 rpm |
| Maximum Torque | 69 Nm @ 4750 rpm |
| Starting | Self Start Only |
| Maximum Speed | - |
| Gear Box | 6 Speed |
| Clutch | 2x Wet Muliplate Clutch |
| Transmission Type | Automatic |
| Fuel Capacity | 13.2 L |
| Supply System | - |
| Fuel Reserve | - |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Double Disc |
| Front Brake | Double Disc |
| Rear Brake | Disc |
| Tyre Size | Front :-120/70-17 Rear :-160/60-15 |
| Radial Tyres | - |
| Wheel Size | Front :-431.8 mm, Rear :-381 mm |
| Wheel Base | 1590 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
| Length | 2215 mm |
| Height | 1370 mm |
| Width | 940 mm |
| Ground Clearance | 165 mm |
| Saddle Height | 820 mm |
| Kerb Weight | 237 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1590 mm |
Graphite Black