*Ex-Showroom Price New Delhi
Get November Offers Compare| Engine Type | 4-Stroke, 8-Valves Parallel-Twin UNICAM, Liquid-Cooled |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 6 Speed |
| Fuel Tank Capacity | 16.9 L |
| Tyre Type | Tube |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | - |
| Carry Hook | - |
| Shutter Lock | - |
*Ex-Showroom Price New Delhi
| Engine Type | 4-Stroke, 8-Valves Parallel-Twin UNICAM, Liquid-Cooled |
| Displacement | 755 |
| Mileage | - |
| Bore | 87 mm |
| Stroke | 63.5 mm |
| Compression Ratio | 11.0 ± 0.2 |
| Maximum Power | 91.77 PS @ 9500 rpm |
| Maximum Torque | 75 Nm @ 7250 rpm |
| Starting | Self Start Only |
| Maximum Speed | - |
| Gear Box | 6 Speed |
| Clutch | Assist Slipper |
| Transmission Type | Manual |
| Fuel Capacity | 16.9 L |
| Supply System | - |
| Fuel Reserve | 2.5 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Double Disc |
| Front Brake | Double Disc |
| Rear Brake | Disc |
| Tyre Size | Front :-90/90-21, Rear :-150/70-18 |
| Radial Tyres | - |
| Wheel Size | Front :-533.4 mm, Rear :-457.2 mm |
| Wheel Base | 1560 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
| Length | 2325 mm |
| Height | 1455 mm |
| Width | 838 mm |
| Ground Clearance | 210 mm |
| Saddle Height | 850 mm |
| Kerb Weight | 210 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1560 mm |
Graphite Black